Norwich City
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 32 | GKGoalkeeper | |
| 34 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | LBLeft Back | |
| 3 | RBRight Back | |
| 3 | CBCentre Back | |
| 4 | CBCentre Back | |
| 5 | CBCentre Back | |
| 6 | CBCentre Back | |
| 14 | LBLeft Back | |
| 15 | CBCentre Back | |
| 19 | LWLeft Wing | |
| 27 | LMLeft Midfield | |
| 35 | RBRight Back | |
| 47 | LBLeft Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 7 | CMCentral Midfield | |
| 11 | AMAttacking Midfield | |
| 16 | DMDefensive Midfield | |
| 23 | CMCentral Midfield | |
| 25 | CMCentral Midfield | |
| 25 | CMCentral Midfield | |
| 26 | DMDefensive Midfield | |
| 41 | CMCentral Midfield | |
| - | DMDefensive Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 8 | CMCentral Midfield | |
| 10 | RWRight Wing | |
| 17 | CFCentre Forward | |
| 18 | CMCentral Midfield | |
| 24 | CFCentre Forward | |
| 29 | AMAttacking Midfield | |
| 37 | CFCentre Forward | |
| 42 | RWRight Wing | |
| - | CFCentre Forward | |
| - | LMLeft Midfield |